| 整機參數Machine Parameters |
| 整機參數Machine Parameters |
| 項目Project | 參數Parameter(s) | 項目Project | 參數Parameter(s) |
| zui小轉彎半徑(MM)Minimum turning radius | 4500 | 車身長度(MM)Body length | 5240 |
| 理論爬坡角度(°)Theoretical climbing angle | 15 | 車身寬度(MM)Body width | 1850 |
| zui大行駛速度(KM)Maximum travel speed | 32 | 車身高度(MM)Body height | 2600 |
| zui小行駛速度(KM)Minimum travel speed | 8 | zui小離地間隙(MM)Minimum ground clearance | 255 |
| zui大卸載高度(MM)Maximum unloading height | 3200 | 輪距(MM)Track width | 1500 |
| 空載提升時間(S)No-load lifting time | ≤4.8 | 額定載重(KG)Rated load capacity | 1500 |
| 空載下降時間(S)No-load lowering time | ≤3.1 | 整機重量(KG)Overall weight | 3700 |
| 空載卸料時間(S)No-load discharging time | ≤1.2 | 鏟斗長、深、高(MM)Length, depth and height of the bucket | 1800.490.785 |
| 三項和(S)Three-item sum | ≤9.1 | 斗容(m3)Bucket capacity | 0.8 |
| 軸距(MM)Wheelbase | 2280 | zui大崛起力(KN)Maximum lifting force | 22 |
| 卸料距離(MM)Discharging distance | 740 | zui大牽引力(KN)Maximum traction force | 28 |
| 卸料角度(°)Discharging angle | 32.5 | 聯合工況牽引力(KN)Traction force under combined working conditions | 26 |
| 發動機參數Engine parameters |
| 傳動系統參數Transmission system parameters |
| 項目Project | 參數Parameter(s) | 項目Project | 參數Parameter(s) |
| 廠家Manufacturer | 云內國二Yunnei National II | 型式Type | 265雙高低速265 dual high and low speeds |
| 額度功率(KW)Rated power (KW) | 58 | 變速檔位Transmission gears | 前4后44 front and 4 rear |
| 額度轉速(r/min)Rated speed | 2400 | 制動形式Brake type | 氣剎Air brake |
| 氣缸數Number of cylinders | 4 | 車橋Axle | 小輪邊Small wheel hub |
|
| 輪胎型號Tire model | 23.5-70/16 |
|
| 前輪氣壓Front wheel pressure | 0.33 |
|
| 后輪氣壓Rear wheel pressure | 0.3 |
| 轉向系統Steering system |
| 加油容量Fuel capacity |
| 項目Project | 參數Parameter(s) | 項目Project | 參數Parameter(s) |
| 型式Type | 全液壓轉向Full hydraulic steering | 燃油理論溶劑(L)Theoretical fuel solvent | 60 |
| 轉向角度(°)Steering angle | 32.5 | 液壓油理論容積(L)Theoretical volume of hydraulic oil | 60 |
| 系統工作壓力(Mpa)System working pressure | 16 | 橋 單條(L)Bridge, single strip | 14 |
|
| 發動機機油(L)Engine oil | 6.5 |
|
| 變速箱齒輪油(L)Transmission gear oil | 24 |
|
| 制動系統(L)Brake system | 3 |